Address | f08fdc993feebc7a3443ba37f241af52b80ce0f9 See on POKT Explorer |
Output Address | Not Applicable - This node is custodial and will output to its own address. |
Public Key | 9d6c85f75bcfff6467f048d24cd108f2f9d13e9300477430514b71ab2746321d |
Staked Tokens | 15,050.0 POKTs Staked (Initially) 75,750.0 POKTs Staked (Currently) |
Staked Height | 142325 (08/29/2024 20:14:01) |
Chains | 0001 (Pocket), 0004 (Binance Smart Chain), 0009 (Polygon), 0021 (Ethereum), 0022 (Ethereum Archival), 0053 (Optimism Mainnet), 0065 (Celo), 0082 (Scroll Mainnet) |
Unstaking Time | N/A - Not Unstaking |
IP Based Geolocation | |
At the moment: | Behind: 0 blocks Jailed: 0 blocks |
Behind Blocks | None |
Jailed Blocks | None |