| Address | c0e9e8a5f3f4037069765bfb7cb226e158456687 See on POKT Explorer | 
| Output Address | Not Applicable - This node is custodial and will output to its own address. | 
| Public Key | 9a9317c643df86713b10b3b1c384d0bc02dc819584f66575e60cc2976eda1bcb | 
| Staked Tokens | 78,000.0 POKTs Staked (Initially) 78,000.0 POKTs Staked (Currently) | 
| Staked Height | 131959 (05/19/2024 00:06:10) | 
| Chains | F00C (F00C), F01B (F01B), F01D (F01D), F003 (F003), F009 (F009), F013 (F013), F019 (F019), F021 (F021) | 
| Unstaking Time | N/A - Not Unstaking | 
| IP Based Geolocation | |
| At the moment: | Behind: 0 blocks Jailed: 0 blocks | 
| Behind Blocks | 131962, 131963, 131964, 131965, 131966, 131967, 131968, 131969, 136501, 136502, 136503, 136504, 136505, 136506, 136507, 136508, 136509, 136517, 136518, 136519 | 
| Jailed Blocks | None |