Address | 9ed070d46ae3a5d6e9180b6fdda787e662a65059 See on POKT Explorer |
Output Address | Not Applicable - This node is custodial and will output to its own address. |
Public Key | 51a42113661b95be3eef8fa86d0f269027171d56488191211dfa51886e89fd3d |
Staked Tokens | 80,000.0 POKTs Staked (Initially) 80,000.54 POKTs Staked (Currently) |
Staked Height | 125271 (03/13/2024 13:32:08) |
Chains | 0021 (Ethereum), 0079 (Base), 0005 (Fuse), 0074 (Polygon zkEVM), 0009 (Polygon), 0004 (Binance Smart Chain), 0049 (Fantom), 0053 (Optimism Mainnet) |
Unstaking Time | N/A - Not Unstaking |
IP Based Geolocation | |
At the moment: | Behind: 0 blocks Jailed: 0 blocks |
Behind Blocks | None |
Jailed Blocks | None |