Address | 951b1a17cb78efef50fde5f8d2557e40bd1c7bbe See on POKT Explorer |
Output Address | Not Applicable - This node is custodial and will output to its own address. |
Public Key | af6bc874baa2022e2b73aef906dff2ad34c99be3e0931317a84c698041efdd1b |
Staked Tokens | 77,600.0 POKTs Staked (Initially) 77,600.65 POKTs Staked (Currently) |
Staked Height | 121764 (02/07/2024 15:35:37) |
Chains | 0021 (Ethereum), 0004 (Binance Smart Chain), C006 (Solana Custom), 0079 (Base), 0053 (Optimism Mainnet), 0049 (Fantom), 7A00 (7A00), 0009 (Polygon) |
Unstaking Time | N/A - Not Unstaking |
IP Based Geolocation | |
At the moment: | Behind: 0 blocks Jailed: 0 blocks |
Behind Blocks | None |
Jailed Blocks | None |