Address | 8dd6221fef189f067320ad7d554aedacc8a0fbd9 See on POKT Explorer |
Output Address | Not Applicable - This node is custodial and will output to its own address. |
Public Key | a4d78e121cce9df894f760980a483c584dc16a4cf287b4cf4d36138f09181c47 |
Staked Tokens | 75,047.0 POKTs Staked (Initially) 75,650.773049 POKTs Staked (Currently) |
Staked Height | 82730 (01/16/2023 09:13:34) |
Chains | 0074 (Polygon zkEVM), 0004 (Binance Smart Chain), 0077 (Ethereum Sepolia), 0009 (Polygon), 0021 (Ethereum), 0071 (Kava), 0005 (Fuse), A090 (Blast Archival), 0049 (Fantom), 0079 (Base), 0053 (Optimism Mainnet), 0052 (NEAR), 0066 (Arbitrum One), 0022 (Ethereum Archival), 03DF (DFKChain) |
Unstaking Time | (Browser Local Time) |
IP Based Geolocation | |
At the moment: | N/A - Unstaking |
Behind Blocks | N/A - Unstaking |
Jailed Blocks | N/A - Unstaking |