Address | 822f1e3eebf6c9a9e694535cf6d40628f019b41b See on POKT Explorer |
Output Address | Not Applicable - This node is custodial and will output to its own address. |
Public Key | beb2daa4808cfd15e541ab00e02fd7e2996b8c1aed1d371a3840b827203a0eb0 |
Staked Tokens | 60,005.0 POKTs Staked (Initially) 84,004.831990 POKTs Staked (Currently) |
Staked Height | 121369 (02/03/2024 17:12:39) |
Chains | 0001 (Pocket), 0009 (Polygon), 0021 (Ethereum), 0022 (Ethereum Archival), 0053 (Optimism Mainnet), 0065 (Celo), 0082 (Scroll Mainnet), 03DF (DFKChain) |
Unstaking Time | N/A - Not Unstaking |
IP Based Geolocation | |
At the moment: | Behind: 0 blocks Jailed: 0 blocks |
Behind Blocks | None |
Jailed Blocks | None |