Address | 58b62f46007a7a0fad7488755e8b6659ba065144 See on POKT Explorer |
Output Address | Not Applicable - This node is custodial and will output to its own address. |
Public Key | 27ff0690a52352d98f0523c96c0c1e976bb2bc2630b6aaaa324f0d689ef8bd62 |
Staked Tokens | 60,005.0 POKTs Staked (Initially) 75,999.848000 POKTs Staked (Currently) |
Staked Height | 119978 (01/20/2024 21:05:49) |
Chains | 0001 (Pocket), 0009 (Polygon), 0021 (Ethereum), 0022 (Ethereum Archival), 0053 (Optimism Mainnet), 0065 (Celo), 0082 (Scroll Mainnet), 03DF (DFKChain) |
Unstaking Time | N/A - Not Unstaking |
IP Based Geolocation | |
At the moment: | Behind: 0 blocks Jailed: 0 blocks |
Behind Blocks | None |
Jailed Blocks | None |