Address | 3da504ffd7ef3b2e807311c985e697d59c61b8e7 See on POKT Explorer |
Output Address | Not Applicable - This node is custodial and will output to its own address. |
Public Key | 05877cae28c15519f21eff47349cd8ab65fb4b4beb0312a939bd34b4e5ea1a77 |
Staked Tokens | 77,000.0 POKTs Staked (Initially) 85,382.914712 POKTs Staked (Currently) |
Staked Height | 107583 (09/19/2023 11:56:14) |
Chains | 0021 (Ethereum), 0079 (Base), 0005 (Fuse), 0009 (Polygon), 0004 (Binance Smart Chain), 0049 (Fantom), C006 (Solana Custom), 0053 (Optimism Mainnet) |
Unstaking Time | N/A - Not Unstaking |
IP Based Geolocation | |
At the moment: | Behind: 0 blocks Jailed: 0 blocks |
Behind Blocks | 115728, 115729, 115730, 115731, 115732, 115733, 115735, 115736, 115737, 115738, 115739, 115740, 115741, 115742, 115743, 115744 |
Jailed Blocks | 115734, 115735, 115736, 115737, 115738, 115739, 115740, 115741, 115742, 115743, 115744 |