Address | 18d255978f869f99e51379f611fab05cbc6c0611 See on POKT Explorer |
Output Address | Not Applicable - This node is custodial and will output to its own address. |
Public Key | 5d824682f3ba06b0983a3b5fc8e7711bb6d0716b76f5b4e1df97695df2760f21 |
Staked Tokens | 60,005.0 POKTs Staked (Initially) 84,005.0 POKTs Staked (Currently) |
Staked Height | 121369 (02/03/2024 17:12:39) |
Chains | 0001 (Pocket), 0009 (Polygon), 0021 (Ethereum), 0022 (Ethereum Archival), 0053 (Optimism Mainnet), 0065 (Celo), 0082 (Scroll Mainnet), 03DF (DFKChain) |
Unstaking Time | N/A - Not Unstaking |
IP Based Geolocation | |
At the moment: | Behind: 0 blocks Jailed: 0 blocks |
Behind Blocks | None |
Jailed Blocks | None |